Leverage
Derivatives
Perpetuals and futures ranked by open interest, with live funding rates and basis.
Open interest
$168.57B
24h volume
$314.75B
Contracts
24,702
24,401 perpetual
Venues
50
Derivatives exchanges
Exchanges by open interest
Top contracts
| Contract | Venue | Price | 24h | Funding | Basis | Open interest | Volume 24h |
|---|---|---|---|---|---|---|---|
| BTCUSDTperpetual | Binance (Futures) | $63,928.2 | +0.84% | 0.0085% | -0.095% | $6.97B | $9.15B |
| BTC_USDTperpetual | MEXC (Futures) | $63,771.6 | +0.68% | 0.0084% | 0.044% | $5.58B | $5.20B |
| ETHUSDTperpetual | Binance (Futures) | $1,870.75 | +0.57% | 0.0080% | -0.162% | $4.41B | $5.70B |
| BTC_USDTperpetual | Gate (Futures) | $63,700 | +0.96% | 0.0047% | -0.017% | $4.15B | $3.03B |
| BTC/USDTperpetual | CoinW (Futures) | $63,676.15 | +0.85% | 0.0085% | 0.000% | $3.77B | $5.03B |
| BTCUSDTperpetual | Bybit (Futures) | $63,571.1 | +0.79% | 0.0062% | 0.095% | $3.76B | $3.96B |
| ETH-PERPUSDCperpetual | BYDFi (Futures) | $1,870.1 | +0.70% | 0.0100% | -0.276% | $3.64B | $14.74M |
| BTC-USDTperpetual | WEEX (Futures) | $63,939.73 | +1.50% | 0.0000% | 0.000% | $3.37B | $7.53B |
| ETH-USDTperpetual | WEEX (Futures) | $1,870.08 | +1.06% | 0.0001% | -0.212% | $2.65B | $2.03B |
| BTC-PERPUSDCperpetual | BYDFi (Futures) | $63,914.5 | +0.82% | 0.0100% | -0.213% | $2.51B | $25.63M |
| ETH_USDTperpetual | MEXC (Futures) | $1,857.69 | +0.14% | 0.0079% | 0.056% | $2.50B | $2.41B |
| ETH_USDTperpetual | Gate (Futures) | $1,863.25 | +0.63% | 0.0022% | -0.026% | $2.47B | $2.80B |
| BTC-SWAP-USDTperpetual | Toobit Futures | $63,612.35 | +0.89% | 0.0085% | 0.050% | $2.34B | $6.48B |
| BTCUSDT_UMCBLperpetual | Bitget Futures | $63,709.5 | +0.48% | 0.0046% | 0.045% | $2.29B | $2.49B |
| BTC-USDTperpetual | HTX Futures | $63,762.6 | +0.79% | 0.0100% | -0.011% | $2.11B | $543.93M |
| BTC-USDperpetual | Hyperliquid (Futures) | $63,794 | +1.26% | 0.0008% | 0.057% | $2.10B | $1.91B |
| BTC-USDT-SWAPperpetual | OKX (Futures) | $63,682.8 | +0.95% | 0.0100% | 0.046% | $2.03B | $5.23B |
| ETH-USDperpetual | Hyperliquid (Futures) | $1,865 | +0.83% | 0.0001% | 0.058% | $1.85B | $639.29M |
| ETHUSDCperpetual | Binance (Futures) | $1,862.35 | +0.35% | 0.0100% | 0.042% | $1.82B | $1.48B |
| BTC_PERPperpetual | WhiteBIT Futures | $63,611.86 | +0.61% | 0.0100% | 0.029% | $1.67B | $2.14B |
| ETHUSDT_UMCBLperpetual | Bitget Futures | $1,862.51 | +0.13% | 0.0050% | 0.048% | $1.51B | $1.08B |
| XBTUSDTMperpetual | KuCoin Futures | $63,573.8 | +0.74% | 0.0081% | 0.193% | $1.37B | $342.09M |
| ETHUSDTperpetual | Bybit (Futures) | $1,857.25 | +0.38% | 0.0046% | 0.153% | $1.37B | $1.77B |
| ETH-USDT-SWAPperpetual | OKX (Futures) | $1,862.42 | +0.61% | 0.0006% | 0.054% | $1.34B | $4.75B |
| ETH/USDTperpetual | CoinW (Futures) | $1,860.94 | +0.47% | 0.0080% | 0.001% | $1.31B | $1.72B |
| BTCUSDCperpetual | Binance (Futures) | $63,670.5 | +0.65% | 0.0076% | 0.050% | $1.25B | $2.49B |
| ETH-SWAP-USDTperpetual | Toobit Futures | $1,859.92 | +0.54% | -0.0001% | 0.050% | $1.25B | $3.52B |
| HYPE-USDperpetual | Hyperliquid (Futures) | $55.23 | +3.42% | 0.0013% | 0.033% | $1.24B | $233.50M |
| BTC-USDTperpetual | BingX (Futures) | $63,777.5 | +0.68% | 0.0038% | 0.044% | $1.22B | $1.41B |
| ETH-USDTperpetual | HTX Futures | $1,862.18 | +0.49% | 0.0010% | 0.036% | $1.22B | $572.07M |
| BTCUSD_PERPperpetual | Binance (Futures) | $63,670.5 | +0.87% | 0.0100% | -0.101% | $1.15B | $444.05M |
| BTC_USDTperpetual | XT.COM (Derivatives) | $63,980.9 | +0.83% | 0.0089% | 0.013% | $1.08B | $1.11B |
| BTC-PERPperpetual | Phemex (Futures) | $63,666.3 | +0.91% | 0.0087% | -0.374% | $977.15M | $375.06M |
| BTC_USDTperpetual | Bitunix Futures | $63,691.7 | +1.03% | -0.0061% | 0.020% | $887.16M | $1.90B |
| ETH_PERPperpetual | WhiteBIT Futures | $1,861.53 | +0.28% | 0.0136% | -0.102% | $871.25M | $734.54M |
| BTC-USDTperpetual | Aster (Futures) | $63,634.25 | +1.00% | 0.0081% | 0.032% | $804.86M | $788.37M |
| BTC/USDTperpetual | PrimeXBT | $63,680.35 | +0.95% | 0.0086% | 0.004% | $761.97M | $1.13B |
| XMR-PERPperpetual | BTSE (Futures) | $361.49 | +0.01% | 0.0100% | -0.164% | $745.83M | $2.40M |
| ADA_USDTperpetual | XT.COM (Derivatives) | $0.19 | -1.13% | 0.0061% | 0.047% | $723.20M | $612.49M |
| XYZ:SP500-USDperpetual | Hyperliquid (Futures) | $7,649.6 | +1.43% | -0.0011% | 0.064% | $720.36M | $383.20M |
| BTC-PERPETUALperpetual | Deribit | $63,622 | +0.80% | 0.0078% | -0.015% | $720.20M | $184.56M |
| BTC_USDTperpetual | Ourbit (Futures) | $63,680.42 | +0.72% | 0.0085% | 0.039% | $660.53M | $5.18B |
| ETH_USDTperpetual | Bitunix Futures | $1,862.16 | +0.61% | 0.0052% | 0.047% | $616.05M | $1.21B |
| ETHUSDTMperpetual | KuCoin Futures | $1,876.12 | +0.34% | 0.0054% | 0.057% | $610.88M | $215.46M |
| SOLUSDTperpetual | Binance (Futures) | $73.5 | +0.55% | 0.0100% | 0.058% | $601.05M | $1.02B |
| WEN_USDTperpetual | Gate (Futures) | $7.54 | -0.09% | 0.0100% | -0.095% | $591.23M | $13.29K |
| SOL_USDTperpetual | Gate (Futures) | $73.63 | +0.71% | 0.0051% | -0.005% | $585.67M | $163.35M |
| BTCF0:USTF0perpetual | Bitfinex (Futures) | $63,727 | +0.67% | 0.0104% | -0.159% | $565.33M | $13.18M |
| ZEC-USDT-SWAPperpetual | OKX (Futures) | $485 | -0.98% | 0.0047% | 0.025% | $527.64M | $120.61M |
| BTCUSDTperpetual | LBank (Futures) | $63,588.93 | +0.69% | 0.0085% | 0.037% | $492.58M | $428.98M |
| ETHUSDTperpetual | LBank (Futures) | $1,858.6 | +0.30% | 0.0080% | 0.027% | $489.90M | $153.17M |
| BTCUSDperpetual | Bybit (Futures) | $63,571.1 | +0.79% | 0.0100% | 0.123% | $470.45M | $199.16M |
| BTC-USD-SWAPperpetual | OKX (Futures) | $63,682.8 | +0.95% | 0.0100% | 0.041% | $453.64M | $238.73M |
| SOLUSDTperpetual | Bybit (Futures) | $73.47 | +0.60% | 0.0010% | 0.139% | $452.94M | $331.93M |
| ETH_USDTperpetual | XT.COM (Derivatives) | $1,872.4 | +0.61% | 0.0082% | -0.028% | $441.60M | $923.84M |
| ETH_USDTperpetual | Ourbit (Futures) | $1,861.58 | +0.36% | 0.0080% | 0.034% | $417.82M | $2.40B |
| BTC-PERPperpetual | Variational Omni | $63,663.14 | +0.71% | 0.0088% | 0.056% | $406.24M | $342.31M |
| ETH-USDTperpetual | BingX (Futures) | $1,864.7 | +0.39% | 0.0005% | 0.041% | $390.15M | $455.68M |
| ETH-5AUG26futures | Deribit | $1,861.25 | -0.32% | 0.0000% | -0.104% | $387.36M | $101.38K |
| BTCUSD-PERPperpetual | Crypto.com Exchange (Futures) | $63,605.6 | +0.46% | 0.0011% | 0.003% | $382.93M | $250.94M |
| SOL/USDTperpetual | CoinW (Futures) | $73.62 | +0.81% | 0.0100% | 0.000% | $377.39M | $656.27M |
| TESTETHF0:TESTUSDTF0perpetual | Bitfinex (Futures) | $1,863.7 | +0.43% | -0.0178% | -0.016% | $374.40M | $6.22M |
| BTC-25SEP26futures | Deribit | $64,132.5 | +0.82% | 0.0000% | -0.636% | $369.61M | $7.30M |
| ETHUSDTperpetual | Deepcoin (Derivatives) | $1,858.31 | +0.32% | 0.0139% | 0.045% | $366.43M | $799.63M |
| ETH/USDCperpetual | CoinW (Futures) | $1,861.16 | +0.59% | 0.0100% | 0.081% | $360.11M | $293.70M |
| BTC-USDTperpetual | BloFin (Futures) | $63,602.13 | +0.75% | 0.0009% | 0.000% | $357.99M | $332.47M |
| GME_USDTperpetual | Gate (Futures) | $19.19 | -0.44% | 0.0100% | 0.060% | $349.49M | $138.58K |
| BNBUSDTperpetual | Binance (Futures) | $588.84 | +0.33% | 0.0043% | -0.090% | $349.21M | $180.20M |
| XYZ:SKHX-USDperpetual | Hyperliquid (Futures) | $1,155.8 | +8.75% | 0.0016% | -0.900% | $348.86M | $774.34M |
| ETH/USDTperpetual | PrimeXBT | $1,861.72 | +0.51% | 0.0083% | -0.005% | $348.19M | $574.31M |
| XRPUSDTMperpetual | KuCoin Futures | $1.07 | -0.26% | 0.0100% | 0.212% | $343.35M | $23.19M |
| BTCUSD_DMCBLperpetual | Bitget Futures | $63,595.5 | +0.38% | 0.0100% | 0.075% | $340.08M | $26.75M |
| SOLUSDT_UMCBLperpetual | Bitget Futures | $73.5 | +0.44% | 0.0064% | 0.054% | $339.88M | $125.39M |
| XAUUSDTfutures | Binance (Futures) | $4,089.89 | +1.31% | 0.0061% | -0.068% | $339.82M | $1.19B |
| ETHUSD-PERPperpetual | Crypto.com Exchange (Futures) | $1,858.03 | +0.12% | 0.0023% | 0.010% | $330.92M | $100.86M |
| BTCUSD-261225futures | Crypto.com Exchange (Futures) | $64,469.7 | +0.40% | 0.0000% | -1.338% | $330.57M | $767.19 |
| XYZ:XYZ100-USDperpetual | Hyperliquid (Futures) | $29,352 | +3.49% | -0.0011% | 0.082% | $330.38M | $544.01M |
| ETH-USDTperpetual | Aster (Futures) | $1,861.41 | +0.68% | 0.0081% | 0.027% | $329.21M | $338.18M |
| ETHUSD_PERPperpetual | Binance (Futures) | $1,862.35 | +0.61% | 0.0100% | -0.205% | $321.86M | $207.64M |
| SNDKUSDTfutures | Binance (Futures) | $1,391.83 | +15.25% | -0.0188% | -0.492% | $318.64M | $4.71B |
| XRPUSDTperpetual | Binance (Futures) | $1.07 | -0.20% | 0.0098% | -0.078% | $318.24M | $327.69M |
| BOT_USDTperpetual | Gate (Futures) | $28.6 | +8.41% | 0.0100% | 0.031% | $317.58M | $1.10M |
| ETHUSD-261225futures | Crypto.com Exchange (Futures) | $1,876.63 | -0.07% | 0.0000% | -0.981% | $311.76M | $2.13K |
| SKHYNIXUSDTfutures | Binance (Futures) | $1,147.02 | +7.36% | 0.0799% | -0.234% | $301.59M | $2.46B |
| XAUT-USDT-PERPETUALperpetual | OrangeX Futures | $4,090.81 | +1.52% | -0.0001% | -0.493% | $300.27M | $886.63M |
| SOL-USDperpetual | Hyperliquid (Futures) | $73.76 | +1.35% | 0.0010% | 0.046% | $292.41M | $148.86M |
| LLY-PERPperpetual | BTSE (Futures) | $1,126.9 | +0.81% | 0.0100% | 0.136% | $284.49M | $667.53K |
| XAUUSDTperpetual | Bitmart Futures | $4,089.2 | +1.28% | 0.0068% | -0.068% | $281.88M | $7.38M |
| ETH-PERPETUALperpetual | Deribit | $1,859.7 | +0.39% | 0.0068% | -0.020% | $274.09M | $37.16M |
| SOL-SWAP-USDTperpetual | Toobit Futures | $73.57 | +0.82% | -0.0000% | 0.035% | $263.70M | $741.10M |
| HYPEUSDTperpetual | Binance (Futures) | $55.17 | +3.13% | 0.0050% | 0.107% | $263.15M | $367.07M |
| XYZ:MU-USDperpetual | Hyperliquid (Futures) | $887.92 | +12.56% | 0.0018% | -0.045% | $262.03M | $403.92M |
| ETH-PERPperpetual | Variational Omni | $1,861.22 | +0.36% | 0.0083% | 0.090% | $257.71M | $168.24M |
| BTC_USDCperpetual | Lighter | $63,738.72 | +0.63% | 0.0012% | 0.044% | $254.52M | $637.67M |
| XYZ:GOLD-USDperpetual | Hyperliquid (Futures) | $4,092 | +1.42% | 0.0008% | -0.034% | $228.82M | $46.42M |
| ZECUSDTperpetual | Binance (Futures) | $485.98 | -0.90% | 0.0050% | -0.014% | $227.60M | $287.40M |
| SOL-USDTperpetual | Aster (Futures) | $73.64 | +0.90% | 0.0090% | 0.045% | $226.34M | $30.35M |
| XYZ:SPCX-USDperpetual | Hyperliquid (Futures) | $117.21 | +8.30% | 0.0023% | -0.222% | $225.28M | $269.40M |
| XRPUSDTperpetual | Bybit (Futures) | $1.07 | -0.31% | 0.0087% | 0.140% | $224.88M | $126.47M |
| SOLUSDTperpetual | LBank (Futures) | $73.51 | +0.49% | 0.0100% | 0.041% | $220.67M | $103.85M |
All derivatives venues
Every one of the 211 derivatives exchanges CoinGecko tracks.
- Binance (Futures)
- Gate (Futures)
- Hyperliquid (Futures)
- MEXC (Futures)
- Bybit (Futures)
- FTX (Derivatives)
- CoinW (Futures)
- WEEX (Futures)
- XT.COM (Derivatives)
- BYDFi (Futures)
- Bitget Futures
- OKX (Futures)
- Toobit Futures
- KuCoin Futures
- WhiteBIT Futures
- Aivora Exchange (Futures)
- HTX Futures
- BingX (Futures)
- Bitmart Futures
- CoinUp.io (Futures)
- Deribit
- Phemex (Futures)
- LBank (Futures)
- OrangeX Futures
- Bitunix Futures
- Aster (Futures)
- Ourbit (Futures)
- BTSE (Futures)
- Crypto.com Exchange (Futures)
- Variational Omni
- Bitfinex (Futures)
- PrimeXBT
- BloFin (Futures)
- Lighter
- Deepcoin (Derivatives)
- BTCEX (Futures)
- KCEX (Futures)
- Hotcoin (Futures)
- BVOX (Futures)
- BitKan (Futures)
- Zoomex (Futures)
- GRVT
- Kraken (Futures)
- EVEDEX
- Biconomy (Futures)
- Bitrue (Futures)
- Antarctic
- Coinbase International Exchange (Derivatives)
- GMTrade
- edgeX
- DMEX
- Extended
- AlphaX (Futures)
- Ostium
- QFEX
- CoinEx (Futures)
- BitMEX (Derivative)
- ApeX Omni
- LeveX (Futures)
- BULK
- Pacifica
- Backpack (Futures)
- IO Trader
- StandX
- Ondo Perps
- Nado
- Vest Exchange
- Derive (Futures)
- dYdX Chain
- Globe (Derivatives)
- Bullish (Futures)
- Orderly (Derivatives)
- SoDEX (Futures)
- RISEx
- Kalshi
- Flipster
- WOO X (Futures)
- HitBTC (Derivatives)
- Astros
- HashKey Global (Futures)
- Gate DEX
- Paradex
- LN Exchange (Futures)
- Aevo
- Helix (Futures)
- ZB (Derivatives)
- Decibel
- Gemini Derivatives
- gTrade (Arbitrum)
- Katana Perps
- BigONE Futures
- VALR Futures
- Synthetix
- Delta Exchange (Futures)
- Strike Finance
- SynFutures
- Dipcoin (Futures)
- KiloEx (BSC)
- gTrade (Base)
- KiloEx (Base)
- KiloEx (opBnb)
- gTrade (Polygon)
- DeriW
- Navigator
- SparkDEX Perps
- SpaceWhale
- Bitflyer (Futures)
- CoinFLEX (Futures)
- CME Group
- Vertex Edge (Sonic)
- Bitforex (Futures)
- Defx
- Vertex Edge (Base)
- FWX (Futures) (Avalanche)
- SphereX
- JOJO Exchange
- Binance JEX (Futures)
- Vertex Edge (Sei)
- BitZ (Futures)
- FWX (Futures) (Base)
- GMX Perpetuals V2 (Botanix)
- Bibox (Futures)
- Bakkt
- BaseFEX
- GMX Perpetuals V2 (Avalanche)
- GMO Coin Japan (Futures)
- BHEX (Futures)
- Vertex Edge (Mantle)
- dYdX Perpetual (L1)
- CoinTiger (Futures)
- Hopex
- AscendEX (BitMax) (Futures)
- Monday Trade Perp DEX
- Biki (Futures)
- ZBG Futures
- BTCMEX
- Bithumb (Futures)
- Liquid Perpetuals
- DueDEX
- zkEra Finance (Metis)
- MCDEX (Arbitrum)
- Aboard Exchange
- Blitz
- Synthetix Exchange
- EBI.XYZ
- MCS
- AAX Futures
- KiloEx (Manta Pacific)
- Poloniex Futures
- ACDX Futures
- Stormgain Futures
- C-Trade
- Futureswap
- BIT (Futures)
- Alpha5
- Perpetual Protocol
- Leverj
- Bullish Futures (OLD)
- Flash Trade
- Merkle Trade
- EQONEX (Perpetual)
- dYdX Perpetual (Ethereum)
- Equation
- KTX.Finance (Arbitrum)
- Vertex Protocol
- MCDEX (BSC)
- Coincall
- EnclaveX
- FMex
- Drift Protocol
- Surf Protocol
- Polynomial Trade
- Powertrade (Derivatives)
- DexToro Pro
- BTCC Futures
- Levana Perps (Osmosis)
- GMX Perpetuals V2 (Arbitrum)
- Kine Protocol (Derivatives)
- zkEra Finance
- KTX.Finance (Mantle)
- Holdstation DeFutures
- zkEra Finance (Telos)
- Mango Markets (Derivatives)
- KTX.Finance (BSC)
- CoinCatch Derivatives
- FameEX Futures
- RabbitX
- MUFEX
- BitMake Futures
- Arkham (Futures)
- MYX
- Demex (Derivatives)
- Vertex Edge (Arbitrum)
- OPNX Derivatives
- GMX Derivatives (Avalanche)
- GMX Derivatives (Arbitrum)
- Robinhood Chain Lighter (Futures)
- Niza.fun (Futures)
- CoinTR Pro (Derivatives)
- Niza.fun
- Overlay Protocol
- Fairdesk Derivatives
- Bluefin (Futures)
- ApeX Pro
- Vertex Edge (Abstract)
- Orderly (Derivatives) (Near)
- MYX (BSC)
- D8X (Berachain)
- Quanto
- Sunperp
- MYX (Linea)